
Balance Sheet Unaudited (In Thousands) as of March 31, 2025.
| Assets | March 31, 2025 |
|---|---|
| Cash and Due from Banks | $45,266 |
| Securities | $2,285,998 |
| Loans (Loss Allowance of $9,037) | $1,251,501 |
| Fixed Assets | $39,425 |
| Other Assets | $1,609,996 |
| Total Assets | $3,989,722 |
| Liabilities & Capital | March 31, 2025 |
|---|---|
| Deposit Accounts | $3,154,714 |
| Other Liabilities | $450,717 |
| Capital | $384,291 |
| Total Liabilities and Capital | $3,989,722 |
To request more information, please fill out the form below.
